Degree Requirements
Total program: 48 semester hours
Prerequisites
8 semester hours
Code | Title | Semester Hours |
---|---|---|
HSM 201 | Statistics | 4 |
HSM 203 | Accounting in Health Service Organizations | 4 |
Total Semester Hours | 8 |
Core Requirements
36 semester hours
Code | Title | Semester Hours |
---|---|---|
HSM 401 | Leadership and Management in Health Services | 4 |
HSM 405 | Ethical & Legal Issues in Health Services Management | 4 |
HSM 407 | Human Resources Mgmt in HSOs | 4 |
HSM 409 | Communications in Health Services Organizations | 4 |
HSM 411 | Information Management | 4 |
HSM 413 | Quantitative & Qualitative Decision Making in Health Service Organizations | 4 |
HSM 415 | Budgeting & Fin Mgmt in HSOs | 4 |
HSM 417 | Econ, Soc & Pol Issues in HC | 4 |
HSM 496 | Senior Seminar: Culminating Program Summary | 4 |
Total Semester Hours | 36 |
Electives
4 semester hours
Code | Title | Semester Hours |
---|---|---|
Select one of the following: | 4 | |
HSM 301 | Strategic Planning and Management of Health Service Organizations | |
HSM 303 | Management of Change and Conflict in Health Service Organizations | |
HSM 305 | Management of Diversity in Health Service Organizations | |
HSM 306 | Systemic Racism, Disparities, and Health: The Impact on Latinx Community | |
HSM 309 | Introduction to Gerontology | |
Total Semester Hours | 4 |